Double Chance Predictions (1X,12 X2)
Want to get familiar with the right football predictions? 6Predict comes up with the ideal football predictions and also you can make the analysis that helps you to get accurate information.
Want to get familiar with the right football predictions? 6Predict comes up with the ideal football predictions and also you can make the analysis that helps you to get accurate information.
| LEAGUE | MATCHES | TIPS | RESULT |
| FRA | Amiens v Troyes | X2 | |
| EGY | Al Ittihad Al Sakandary v Ghazl El Mahallah | X2 | |
| ITA | Treviso v Chioggia | X2 | |
| SAU | AL Adalh v AL Faisaly | X2 | |
| ITA | Pisa v Bologna | X2 | |
| SAU | AL Jabalain v Al-Zulfi FC | 1X |
| LEAGUE | MATCHES | TIPS | RESULT |
| ENG | Fulham v Tottenham | 1X | |
| ENG | Manchester Utd v Crystal Palace | 1X | |
| ITA | Sassuolo v Atalanta | X2 | |
| FRA | Lorient v Auxerre | 1X | |
| ESP | Real Betis v Sevilla | 1X | |
| GER | Hamburg v Leipzig | X2 |
| LEAGUE | MATCHES | TIPS | RESULT |
| ENG | Bournemouth v Sunderland | 1X | |
| ENG | Burnley v Brentford | X2 | |
| GER | Bayer Leverkusen v Mainz | 1X | |
| INT | Inter v Genoa | 1X | |
| ENG | Leeds Utd v Manchester City | X2 | |
| ESP | Barcelona v Villarreal | 1X |
| LEAGUE | MATCHES | TIPS | RESULT |
| GER | Augsburg v Cologne | 1X | |
| ENG | Wolves v Aston Villa | X2 | |
| GER | Fortuna Dusseldorf v Bochum | 1X | |
| ITA | Monza v Virtus Entella | 1X | |
| FRA | Bastia v Annecy | X2 | |
| ESP | Tenerife v Real Aviles Sad | 1X |
| LEAGUE | MATCHES | TIPS | RESULT |
| ARG | Sarmiento v Union de Santa Fe | X2 | |
| ARG | River Plate v Banfield | 1X | |
| SAU | AL Fateh v Damac | 1X | |
| EGY | Tanta v El Qanah FC | X2 | |
| EGY | Abo Qair Semads v FC Masar | 1X | |
| UEL | Nottingham Forest v Fenerbahce Istanbul | 1X |
| LEAGUE | MATCHES | TIPS | RESULT |
| ENG | Stoke City v Oxford Utd | 1X | |
| UCL | Juventus v Galatasaray | 1X | |
| ENG | Braintree Town v Aldershot Town | X2 | |
| GER | Hertha 03 Zehlendorf v BSG Chemie Leipzig | X2 | PPD |
| ESP | AD Ceuta v Cordoba | X2 | |
| SAU | AL Fayha v Neom SC | 1X |
| LEAGUE | MATCHES | TIPS | RESULT |
| ENG | Wrexham v Portsmouth | 1X | |
| UCL | Bayer Leverkusen v Olympiakos | 1X | |
| SCT | Queens Park v St Johnstone | X2 | |
| GER | Bayern Munich II v Unterhaching | 1X | |
| ENG | Swansea v Preston | 1X | |
| ENG | Hull City v Derby County | X2 |
| LEAGUE | MATCHES | TIPS | RESULT |
| ITA | Bologna v Udinese | 1X | |
| ENG | Everton v Manchester Utd | X2 | |
| ITA | Fiorentina v Pisa | 1X | |
| TUR | Sivasspor v Sakaryaspor | 1X | |
| ESP | Cadiz CF v Real Sociedad San Sebastian B | X2 | |
| GER | Frankfurt v Freiburg | 1X |
| LEAGUE | MATCHES | TIPS | RESULT |
| ENG | Crystal Palace v Wolves | 1X | |
| ENG | Nottingham Forest v Liverpool | X2 | |
| ENG | Tottenham v Arsenal | X2 | |
| GER | Heidenheim v Stuttgart | X2 | |
| ESP | Getafe v Sevilla | X2 | |
| FRA | Angers v Lille | X2 |
| LEAGUE | MATCHES | TIPS | RESULT |
| ITA | Juventus v Como | 1X | |
| GER | Cologne v Hoffenheim | X2 | |
| ESP | Real Betis v Rayo Vallecano | 1X | |
| ITA | Lecce v Inter | 12 | |
| ESP | Osasuna v Real Madrid | X2 | |
| ENG | Manchester City v Newcastle Utd | 1X |
| LEAGUE | MATCHES | TIPS | RESULT |
| ESP | Ath. Bilbao v Elche | 1X | |
| FRA | Brest v Marseille | X2 | |
| ITA | Sassuolo v Hellas Verona | 1X | |
| GER | Bochum v Nurnberg | 1X | |
| GER | Stuttgart II v Waldhof Mannheim 07 | 1X | |
| GER | Bayern Munich II v Unterhaching | 1X | PPT |
| LEAGUE | MATCHES | TIPS | RESULT |
| UCL | Jagiellonia Bialystok v Fiorentina | X2 | |
| UEL | Dinamo Zagreb v Genk | X2 | |
| UCL | Noah v AZ Alkmaar | X2 | |
| SAU | AL Ettifaq v AL Fateh | 1X | |
| SAU | Al-Kholood v Al-Riyadh SC | 1X | |
| AFC | Gamba Osaka v FC Pohang Steelers | 1X |
In football betting, a Double Chance bet is a strategic tool that lets you cover two of the three possible outcomes in a match with just one single wager. This approach significantly boosts your chances of winning compared to a standard bet on a single result.
You can choose from three main options in the double chance market:
1X (Home Win or Draw): This bet wins if the home team wins or if the game ends in a draw. It only loses if the away team wins.
X2 (Draw or Away Win): This bet wins if the away team wins or if the match ends in a draw. You lose only if the home team manages a victory.
12 (Home Win or Away Win): This bet wins if either the home or away team wins. It is the only option that loses if the final score is a draw.
What Makes It Different
You have a higher probability of winning: By covering two out of three outcomes, you are giving yourself a roughly 66.6% chance to win your bet, making it a much safer, lower-risk option.
The odds is lower: The trade-off for the increased safety is that the odds (and therefore your potential payout) are significantly lower than if you had bet on just one outcome.
It’s a good strategic choice: This type of bet is commonly used for matches where a favorite is playing away from home, for when a underdog is expected to put up a strong fight, or for creating more reliable accumulator (parlay) bets.
Where you find it: The Double Chance market is most common in sports like football and soccer, where draws are a frequent and normal result.
For example, if Arsenal is playing Chelsea at home and you place a bet on 1X, you would win your bet if Arsenal wins 2-0, or if the match ends 0-0. You would only lose your bet if Chelsea wins the game.
Recover your password.
A password will be e-mailed to you.